103.85 acres of High Value Farm Land awaiting future UGB inclusion! This site will be one of the most amazing sites ever developed in the Stafford Triangle offering expansive views of Mt St Helens, city lights and the I-5 corridor, a picturesque rolling terrain, top notch schools and a close in location to Tualatin, Wilsonville and freeway access! No trespassing, agent accompany only.
Elementary School |
Middle School |
High School |
Boeckman Creek Distance: 2.74 Miles |
Wood Distance: 3.78 Miles |
Wilsonville Distance: 2.85 Miles |
Price History
4/16/2019 | Listed $13,499,900 |
Association Y/N | No |
MLS Area | Tigard, Tualatin, Sherwood, Wilsonville |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Terms | Cash, Conventional, Other |
Video Tour Y/N | No |
Year Built Details | Resale |
Zoning | EFU |
Interior Features
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 6.0 |
Bathsupperleveltotal | 0.0 |
Fueldescription | Electricity |
Full Baths on Lower Level | 0 |
Full Baths on Main Level | 6 |
Full Baths on Upper Level | 0 |
Heating | Baseboard |
Master Bed Level | Main |
Partial Baths on Lower Level | 0 |
Partial Baths on Main Level | 0 |
Partial Baths on Upper Level | 0 |
Sqftlowerleveltotal | 0 |
Sqftmainleveltotal | 4497 |
Sqftupperleveltotal | 0 |
Total Bathrooms | 6.0 |
Total Bedrooms | 9 |
Exterior Features
Architectural Style | Traditional, 1 Story |
Building Area Total | 4497 |
Exterior Description | Wood Siding |
Foundation Details | Crawl Space |
Garage Type | Attached |
Lot Features | Sloped, Gentle Sloping |
Lot Size | 100 to 199.99 Acres |
Lot Size Acres | 103.85 |
Roof | Composition |
Sewer | Septic Tank |
Total Parking | 4 |
View | Mountain(s), Valley, Trees/Woods |
View Y/N | Yes |
Water Source | Well |
Listing Provided Courtesy Of: Keller Williams Realty Portland Premiere